Welcome to TMP's Refreshed Website
 

RH Ring Head

SKU
RH
Brand: Tohnichi
In stock

RH ring heads do not separate from bolt heads easily, making tasks safer and more accurate.

Note: RH8D X 5.5~7 are hexagonal.

◆ How to order

Specify “Tohnichi”, then “Model”.

Example: Tohnichi RH12D x 10

Model/Type
Model (Body Size x Width)
Allowable Torque
[N・m]
Outside width
[mm]
Thickness (t)
[mm]
Length (ℓ)
[mm]
Weight
[kg]
RH8D X 5.5 1.5 10.5 5 35 0.03
RH8D X 6 2.4 11 5 35 0.03
RH8D X 7 3.6 12 6 35 0.03
RH8D X 8 7.2 13.5 6 35 0.03
RH8D X 10 12.2 15.5 7 35 0.04
RH8D X 11 15 17 7 35 0.04
RH8D X 12 15 18 7 35 0.04
RH8D X 13 15 19 7 35 0.04
RH10D X 8 7.2 12.5 6 44 0.05
RH10D X 10 12.2 15.5 7 44 0.06
RH10D X 11 20 17 8 44 0.06
RH10D X 12 25 18 8 44 0.06
RH10D X 13 25 19 8 44 0.06
RH10D X 14 25 20 8 44 0.06
RH10D X 16 25 22 8 44 0.06
RH10D X 17 25 24 8 44 0.06
RH10D X 18 25 25 8 44 0.06
RH10D X 19 25 26 8 44 0.06
RH10D X 21 25 28 8 44 0.06
RH10D X 22 25 29 8 44 0.06
RH12D X 8 7.2 15 5 53 0.06
RH12D X 10 12.2 16 5 53 0.06
RH12D X 11 20 18 5.5 53 0.07
RH12D X 12 29.5 20 6.5 53 0.08
RH12D X 13 29.5 21 6.5 53 0.08
RH12D X 14 59 20 10 53 0.09
RH12D X 16 59 24 12 53 0.09
RH12D X 17 70 25 12 53 0.1
RH12D X 18 70 26 12 53 0.1
RH12D X 19 70 26 12 53 0.1
RH12D X 21 70 29 13 53 0.09
RH12D X 22 70 30 13 53 0.1
RH15D X 12 29.5 19 7 63 0.09
RH15D X 13 29.5 20.5 7 63 0.09
RH15D X 14 59 22 8 63 0.1
RH15D X 16 59 25 8 63 0.11
RH15D X 17 100 26 10 63 0.12
RH15D X 18 100 27 10 63 0.12
RH15D X 19 140 28 13 63 0.13
RH15D X 21 140 31 13 63 0.13
RH15D X 22 140 31 13 63 0.13
RH15D X 24 140 34 13 63 0.13
RH15D X 27 140 37 13 63 0.13
RH15D X 30 140 41 13 63 0.13
RH19D X 14 59 22.5 8 80 0.2
RH19D X 17 100 27 10 80 0.2
RH19D X 18 100 28 11 80 0.2
RH19D X 19 166 29 13 80 0.22
RH19D X 21 166 32 13 80 0.22
RH19D X 22 200 32 13 80 0.21
RH19D X 24 200 35 13 80 0.23
RH19D X 27 200 39 15 80 0.24
RH19D X 30 200 41 15 80 0.24
RH19D X 32 200 44 15 80 0.27
RH19D X 34 200 47 15 80 0.27
RH19D X 36 200 49 15 80 0.27
RH19D X 41 200 55 15 80 0.27
RH22D X 19 166 30 14 100 0.38
RH22D X 22 255 34 14 100 0.38
RH22D X 24 255 37 15 100 0.41
RH22D X 27 490 41 17 100 0.46
RH22D X 30 500 44 17 100 0.46
RH22D X 32 500 45 17 100 0.44
RH22D X 34 500 49 17 100 0.46
RH22D X 36 500 51 17 100 0.47
RH22D X 41 500 57 17 100 0.48
RH22D X 46 500 62 17 100 0.49
RH27D X 22 255 38 14 125 0.66
RH27D X 24 350 38 15 125 0.67
RH27D X 27 490 42 16 125 0.74
RH27D X 30 670 46 19 125 0.86
RH27D X 32 750 48 20 125 0.87
RH27D X 34 670 51 20 125 0.87
RH27D X 36 750 52 21 125 0.87
RH27D X 41 750 58 22 125 0.96
RH27D X 46 750 64 24 125 0.97
RH27D X 50 750 69 26 125 1.02
RH32D X 27 490 43 16 160 1.17
RH32D X 30 670 46.5 18 160 1.29
RH32D X 32 860 49 18 160 1.24
RH32D X 34 860 52 18 160 1.26
RH32D X 36 1200 53 24 160 1.46
RH32D X 41 1200 59 24 160 1.49
RH32D X 46 1200 65 24 160 1.49
RH32D X 50 1200 69 27 160 1.58
RH32D X 55 1200 75 29 160 1.69
RH32D X 60 1200 80 29 160 1.69
Who Viewed This Also Viewed
INSIGHTqcx™ Cordless Controller
INSIGHTqcx™ Cordless Controller
QXXD5AT Nut Runner, Wireless, w/ Display
QXXD5AT Nut Runner, Wireless, w/ Display
QXXD2AT Nut Runner, Wireless, w/ Display
QXXD2AT Nut Runner, Wireless, w/ Display
QXFD5AT Transducerized Nut Runner w/ Display
QXFD5AT Transducerized Nut Runner w/ Display
QXFD2AT, Transducerized Nut Runner w/ Display
QXFD2AT, Transducerized Nut Runner w/ Display