NC Series Nut Cutter
Bolt Range : 0.31 - 1.88 inches
Hexagon Nut Range : 0.50 - 2.88 inches
Capacity : 5 - 90 tons
Maximum Operating Pressure : 10,000 psi
NC-Series Hydraulic Nut Splitters use a single blade configuration suited to general nut cutting applications across a wide range of industries.
The heat-treated steel blade with its optimized cutting head geometry cuts from one side, and the powerful internal spring brings it back to its starting position.
NC-Series Nut Cutters are compact, simple, and easy to use. The ergonomic design ensures comfortable use, thanks to the carefully considered angled head design and handle position.
Nuts are often difficult to remove, and while loosening them using tightening tools is possible, this generally requires larger equipment and takes more time.
Using a cutting torch or a hammer and chisel presents safety risks and can cause damage to the joint components. They also involve significantly longer setup and operational time.
Nut splitting with the Enerpac Hydraulic Nut Splitters is the safest and most efficient method - taking less time and avoiding costly damage to joint components.
Features
- Compact and ergonomic design, easy to use
- Angled head allows flush access
- Single-acting, spring return design
- Heavy-duty chisels can be reground
- Applications include servicing trucks, piping industry, tank cleaning, petrochemical, steel construction and mining
- Two blade model is also available to split from two sides in one action
- For applications with bolt sizes that are common to two tool model sizes, we recommend selecting the larger of the two tools for the best results
- Maximum allowable hardness to split is 44HRc. Not to be used on square nuts or stainless steel.
Bolt Range (in) |
Hexagon Nut Range (in) |
Maximum Cutting Force (ton) |
Oil Capacity (in3) |
Model Number | Dimensions (in) | Weight (lbs) |
|||||||
A | B | c | D | F | H | J | |||||||
0.31-0.50 | 0.50-0.75 | 5 | 0.92 | NC1019 | 1.57 | 6.69 | 0.27 | 0.75 | 1.10 | 1.89 | 0.83 | 1.8 | |
0.50-0.63 | 0.75-0.94 | 10 | 1.22 | NC1924 * | 2.17 | 7.52 | 0.32 | 1.02 | 1.57 | 2.44 | 0.98 | 4.4 | |
0.63-0.88 | 0.94-1.13 | 15 | 3.66 | NC2432 * | 2.52 | 8.74 | 0.39 | 1.22 | 2.01 | 2.83 | 1.30 | 6.6 | |
0.88-1.13 | 1.13-1.56 | 20 | 4.88 | NC3241* | 2.95 | 9.61 | 0.67 | 1.42 | 2.60 | 3.46 | 1.69 | 9.7 | |
1.13-1.38 | 1.56-2.00 | 35 | 9.46 | NC4150 | 3.70 | 11.34 | 0.83 | 1.77 | 2.91 | 4.13 | 2.13 | 18.0 | |
1.38-1.50 | 2.00-2.25 | 50 | 14.64 | NC5060 | 4.17 | 12.52 | 0.91 | 2.13 | 3.54 | 5.04 | 2.36 | 26.0 | |
1.50-1.88 | 2.38-2.88 | 90 | 30.00 | NC6075 | 6.14 | 15.47 | 1.02 | 2.83 | 4.33 | 7.13 | 3.15 | 75.1 | |
0.50-0.63 | 0.75-0.94 | 10 | 1.22 | NC1924D | 2.13 | 6.61 | 0.87 | 0.98 | 1.97 | 2.60 | 1.02 | 8.4 | |
0.63-0.88 | 0.94-1.13 | 15 | 3.66 | NC2432D | 2.52 | 10.83 | 0.98 | 1.22 | 2.56 | 3.07 | 1.30 | 11.9 | |
0.88-1.13 | 1.13-1.56 | 20 | 4.88 | NC3241D | 3.03 | 12.00 | 1.22 | 1.46 | 3.15 | 3.54 | 1.69 | 15.9 |
Ordering Notes: Maximum allowable hardness to split is HRc-44. Not to be used on square nuts or stainless steel.