Close
Hydraulic Industrial Bottle Jack
SKU
GBJ
Brand: Enerpac
In stock
Capacity : 2 - 100 ton
Stroke : 62 - 460 mm
Feature
- Pump swivels for ease of use, improved ergonomics
- Lower handle effort reduces operator fatigue
- Safety relief valve to prevent overload
- Automatic by-pass port to prevent over-extension
- High-strength beam and pump linkage for long life
- Thick base material with large area for increased strength and stability during lifting
Capacity ton (kN) | Stroke (mm) |
Model Number | Screw Extension (mm) |
Min. Height (mm) |
Max. Height (mm) |
Plunger diameter (mm) |
Saddle Diameter (mm) |
Bottom Dimensions Wx L (mm) | (kg) |
2 (19.6) | 460 | GBJ002LA | - | 570 | 1030 | 29 | - | 127 x 127 | 10 |
3 (29.4) | 105 | GBJ003A | 65 | 168 | 338 | 24 | 23.5 | 75 x 116 | 3.7 |
5 (49.0) | 150 | GBJ005A | 75 | 212 | 437 | 29 | 28.5 | 75 x 125 | 4.5 |
8 (78.4) | 150 | GBJ008A | 75 | 219 | 444 | 37 | 38 | 90 x 144 | 6.2 |
10 (98.0) | 150 | GBJ010A | 75 | 219 | 444 | 37 | 38 | 90 x 144 | 6.4 |
10 (98.0) | 62 | GBJ010SA | 30 | 131 | 223 | 37 | 38 | 90 x 144 | 5 |
15 (147.0) | 150 | GBJ015A | 75 | 228 | 453 | 45 | 45 | 112 x 163 | 8.8 |
20 (196.0) | 150 | GBJ020A | 75 | 234 | 459 | 51 | 61 | 120 x 172 | 10.6 |
20 (196.0) | 105 | GBJ020SA | 55 | 190 | 350 | 51 | 61 | 120 x 172 | 9.5 |
30 (294.0) | 150 | GBJ030A | 75 | 242 | 467 | 58 | 69 | 144 x 196 | 15.5 |
50 (490.0) | 140 | GBJ050A | - | 260 | 400 | 80 | 80 | 165 x 214 | 27 |
100 (980.0) | 150 | GBJ100 | - | 300 | 450 | 110 | 94 | 296 x 333 | 87 |
All GBJ Jacks meet or exceed: ANSI, PALD, CE.