Close
Hydraulic Cutterhead
SKU
WHC
Brand: Enerpac
In stock
Capacity : 3 - 20 ton
Cutting Capacity : ø 13 - 101 mm
Maximum Operating Pressure : 700 bar
Features
- Rotating heads for operator convenience
- Guillotine action for efficient operation
- Carrying bag included for easy carrying and tool protection
- Velcro straps to secure handles on larger models for easy transportation
- Spring return on all models
- Lightweight, self-contained tool, can be used anywhere
Cutter Head Operation | Capacity (ton) | Model Number | Oil Capacity (cm3) | Length (mm) | Steel Wire Rope, Hempcore or IWRC | Round Bar | Wire Strand | Cable | kg | Replacement Blades | |||||||
Copper Wire or Bar | Aluminium Wire or Bar | Soft Steel Bolts | Reinforcing Bar | Bar Copper Wire Strands | Bare Aluminium Wire Strands | ACSR | Guy Steel Wire Strands | Telephone Cable CPP | Underground Cable (Power) | ||||||||
Single-Acting | 4 | WHC750* | 19.7 | 127 | 16 | 19 | 19 | 19 | 13** | 19 | 19 | 19 | 16 | - | - | 3.2 | WCB750 |
20 | WHC1250* | 134.4 | 279 | 31 | 31 | 31 | 31 | 25 | 31 | 31 | 31 | 22 | - | - | 11.3 | WCB1250 | |
13 | WHC2000 | 119.6 | 381 | 25 | 31 | 31 | 22 | - | 51 | 51 | 51 | 19 | - | - | 10.4 | WCB2000 | |
3 | WHC3380 | 65.5 | 482 | - | - | - | - | - | 76 | 76 | - | - | 85 | 85 | 9.1 | WCB3380 | |
8 | WHC4000 | 137.7 | 609 | - | - | - | - | - | 89 | 89 | - | - | 101 | 101 | 14.5 | WCB4000 | |
Double-Acting | 20 | WHR1250 | 122.9 | 419 | 31 | 31 | 31 | 31 | 25 | 31 | 31 | 31 | 22 | - | - | 11.8 | WCB1250 |
* Available in sets with P392 Hand Pump, P392FP Foot Pump or PATG1102N Turbo Air Pump
*Low Alloy
"-" Will not cut designated material