High Tonnage Ultra Flat Hydraulic Cylinder
Capacity : 10 - 1000 ton
Stroke Straight / Tilted Stroke : 7 - 17 mm / 6 - 10 mm
Integrated : Tilting Function
Maximum Operating Pressure : 700 bar
CUSP-Series Low Height Hydraulic Cylinders, also known as hydraulic pancake cylinders, combine an impressive power to height ratio with a tilting saddle function to distribute the load evenly and prevent side load.
These are available in several high-tonnage capacities, making them the right choice for confined spaces where other cylinders will not fit.
There are several configurations to choose from, including high tonnage capacities up to 1000 tons (10165 kN). These ultra-flat hydraulic cylinders have collapsed heights from 1.4 up to 4.06” (35.5 to 103 mm).
All are finished with a tough Nitrocarburized coating for enhanced corrosion protection in harsh working environments.
Feature
- Up to 4% side load of maximum capacity
- Extremely low collapsed height
- Integrated tilting function up to 4 degrees to evenly distribute the load
- Nitrocarburized surface treatment for harsh conditions
- "Red Line" for visual maximum stroke limitation Up to 4% side load of maximum capacity
- Coupler included
Cylinder
Capacity @ 700 bar ton (kN) |
Tilted Stroke
(mm) |
Straight Stroke
(mm) |
Model Number
|
Tilting +/-
(degree) |
Cylinder Effective Area
(cm |
Oil Capacity
(cm3) |
Collapsed Height (mm) | Extended Height (mm) | Cylinder Outside Diameter (mm) | Cylinder Bore Diameter (mm) |
(kg)
|
A | B | D | E | ||||||||
10 (97) | 6 | 6.7 | CUSP10 | 2 | 13.9 | 9.3 | 35.5 | 41.5 | 72 | 42 | 1.2 |
20 (198) | 6 | 7 | CUSP20 | 2 | 28.3 | 19.8 | 40.5 | 46.5 | 90 | 60 | 1.9 |
30 (310) | 6 | 7.3 | CUSP30 | 2 | 44.2 | 32.1 | 42.5 | 48.5 | 105 | 75 | 2.7 |
50 (550) | 10 | 13.3 | CUSP50 | 4 | 78.5 | 104 | 57 | 67 | 130 | 100 | 5.6 |
75 (79 | 10 | 14 | CUSP75 | 4 | 113.1 | 158 | 60.5 | 70.5 | 150 | 120 | 8 |
100 (1078) | 10 | 14.7 | CUSP100 | 4 | 153.9 | 226 | 63.5 | 73.5 | 170 | 140 | 10.8 |
150 (1589) | 10 | 14.3 | CUSP150 | 3 | 227 | 324 | 65 | 75 | 200 | 170 | 15.3 |
200 (2090) | 10 | 14.9 | CUSP200 | 3 | 298.6 | 446 | 69 | 79 | 229 | 195 | 21.5 |
250 (254 | 10 | 15.5 | CUSP250 | 3 | 363.1 | 569 | 72.5 | 82.5 | 252 | 215 | 27.3 |
300 (3167) | 10 | 14.1 | CUSP300 | 2 | 452.4 | 637 | 72.5 | 82.5 | 282 | 240 | 34.4 |
400 (4008) | 10 | 14.6 | CUSP400 | 2 | 572.6 | 837 | 77.5 | 87.5 | 316 | 270 | 46.2 |
500 (5115) | 10 | 15.2 | CUSP500 | 2 | 730.6 | 1111 | 82.5 | 92.5 | 356 | 305 | 62.7 |
600 (5987) | 10 | 15.6 | CUSP600 | 2 | 855.3 | 1334 | 87.5 | 97.5 | 386 | 330 | 78.4 |
750 (7527) | 10 | 16.3 | CUSP750 | 2 | 1075.2 | 1757 | 93.5 | 103.5 | 432 | 370 | 105.2 |
1000 (10,165) | 10 | 17.4 | CUSP1000 | 2 | 1452.2 | 2531 | 103 | 113 | 502 | 430 | 157 |
1) Coupler AR630 including dustcap: Use HB7206 hose including AH630 coupler to connect to your pump.
2) Coupler CR400 including dustcap: Use HC-Series hose including CH604 coupler to connect to your pump.