Close
GT2 Tensioner Adaptor Kit
SKU
GT2-Adaptor Kit
Brand: Enerpac
In stock
Load Cell * and Bridge Model Number | Thread Size | Adaptor Kit Model Number | Cylinder Effective Area (mm2) |
Maximum Load Capacity (kN) |
Dimensions (mm) | Load Cell and Bridge Weight (kg) |
Adaptor Kit Weight (kg) |
||||||
A | B | C | D | E min. | F | N min. | |||||||
GT2-LCB
|
M30 x 3.5 | GT2PM-NRS03035 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 75 | 4.1 | 2.6 |
M33 x 3.5 | GT2PM-NRS03335 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 76 | 4.1 | 2.4 | |
M36 x 4 | GT2PM-NRS03640 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 79 | 4.1 | 2.2 | |
M39 x 4 | GT2PM-NRS03940 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 82 | 4.1 | 1.9 | |
11⁄8"- 8un | GT2P-NRS1125U08 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 74 | 4.1 | 2.6 | |
11⁄4"- 8un | GT2P-NRS1250U08 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 76 | 4.1 | 2.4 | |
13⁄8"- 8un | GT2P-NRS1375U08 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 79 | 4.1 | 2.2 | |
11⁄2"- 8un | GT2P-NRS1500U08 | 2677.2 | 401.5 | 136 | 111 | 35 | 107 | 226 | 41 | 82 | 4.1 | 2 |
* Load Cell with tommy bar.