RC-Series TRIO, General Purpose Hydraulic Cylinder
Capacity : 5 - 95 Ton
Stroke : 16 - 362mm
Maximum Operating Pressure : 700 bar
Features
-
Trio Bearing system with hardened composite wear bands for optimal side load resistance
-
Strengthened Trio Stop Ring improves durability and side load resistance
-
Trio Hybrid pre-tensioned spring system provides faster retraction
-
High-grade polyethylene seals for low wear and long service life
-
Plunger wiper reduces contamination, extending cylinder life.
-
Collar and plunger threads and base mounting holes enable easy fixturing (on most models)
-
Standard certified lifting eyes on cylinder models above 25 kg weight. Interchangeable with optional CHM6 carrying handle
-
Designed for use in all positions
-
Baked enamel finish for increased corrosion resistance
-
Includes CR400 coupler, dust cap and collar thread protector
-
RC-Series model numbers, external dimensions and threads remain unchanged from prior RC-Series cylinders
Cylinder Capacity ton (kN) |
Stroke (mm) |
Model Number | Cylinder Effective Area (cm2) |
Oil Capacity (cm3) |
Collapsed Height A (mm) |
Extended Height B (mm) |
Outside Dia. D (mm) |
Cylinder Bore Dia. E (mm) |
Plunger Dia. F (mm) |
Base to Adv. Port H (mm) |
Saddle Dia. J (mm) |
Saddle Protr. from Plgr. K (mm) |
Plunger Internal Thread O | Plunger Thread Length P (mm) |
Base Mounting Holes | Collar Thread W |
Collar Thread Length X (mm) |
(kg) | ||
Bolt Circle U (mm) |
Thread V | Thd. Depth Z (mm) |
||||||||||||||||||
5 (45) |
16 | RC50 2) | 6.4 | 10 | 41 | 57 | 58(3) | 28.6 | 25.4 | 19 | 2) | 2) | 2) | 2) | 29 | 5,6 mm | — | — | — | 1.0 |
25 | RC51 | 6.4 | 16 | 110 | 135 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4" - 16 UN | 14 | 25 | ¼"- 20 UNC | 14 | 1½" - 16 UN | 28 | 1.0 | |
79 | RC53 | 6.4 | 50 | 165 | 244 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4" - 16 UN | 14 | 25 | ¼"- 20 UNC | 14 | 1½" - 16 UN | 28 | 1.5 | |
127 | RC55 1) | 6.4 | 83 | 216 | 343 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4" - 16 UN | 14 | 25 | ¼"- 20 UNC | 14 | 1½" - 16 UN | 28 | 1.9 | |
177 | RC57 | 6.4 | 115 | 273 | 450 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4" - 16 UN | 16 | 25 | ¼"- 20 UNC | 14 | 1½" - 16 UN | 28 | 2.4 | |
232 | RC59 | 6.4 | 151 | 324 | 556 | 38 | 28.6 | 25.4 | 19 | 25 | 6 | 3/4" - 16 UN | 16 | 25 | ¼"- 20 UNC | 14 | 1½" - 16 UN | 28 | 2.8 | |
10 (101) |
26 | RC101 4) | 14.4 | 38 | 90 | 116 | 57 | 42.8 | 38.1 | 19 | – | – | #10 - 24 UN | 6 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 1.8 |
54 | RC102 1) | 14.4 | 78 | 121 | 175 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 2.3 | |
105 | RC104 | 14.4 | 152 | 171 | 276 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 3.3 | |
156 | RC106 1) | 14.4 | 226 | 248 | 404 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 4.4 | |
203 | RC108 | 14.4 | 294 | 298 | 501 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 5.4 | |
257 | RC1010 1) | 14.4 | 373 | 349 | 606 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 6.4 | |
304 | RC1012 | 14.4 | 441 | 400 | 704 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 6.8 | |
356 | RC1014 | 14.4 | 516 | 451 | 807 | 57 | 42.8 | 38.1 | 19 | 35 | 6 | 1" - 8 UN | 19 | 40 | 5•16"- 18 UNC | 12 | 2¼" - 14 UN | 27 | 8.2 | |
15 (142) |
25 | RC151 | 20.3 | 51 | 124 | 149 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 3.3 |
51 | RC152 | 20.3 | 104 | 149 | 200 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 4.1 | |
101 | RC154 1) | 20.3 | 205 | 200 | 301 | 70 | 50.8 | 41.3 | 19 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 5.0 | |
152 | RC156 1) | 20.3 | 308 | 271 | 423 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 6.8 | |
203 | RC158 | 20.3 | 411 | 322 | 525 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 8.2 | |
254 | RC1510 | 20.3 | 516 | 373 | 627 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 9.5 | |
305 | RC1512 | 20.3 | 619 | 424 | 729 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 10.9 | |
356 | RC1514 | 20.3 | 723 | 475 | 831 | 70 | 50.8 | 41.3 | 25 | 38 | 9 | 1" - 8 UN | 25 | 48 | 3•8"- 16 UNC | 12 | 23/4" - 16 UN | 30 | 11.8 | |
25 (232) |
26 | RC251 | 33.3 | 86 | 140 | 166 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | ½"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 5.9 |
50 | RC252 1) | 33.3 | 166 | 165 | 215 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 6.4 | |
102 | RC254 1) | 33.3 | 339 | 216 | 318 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 8.2 | |
158 | RC256 1) | 33.3 | 525 | 273 | 431 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 10.0 | |
210 | RC258 | 33.3 | 697 | 324 | 534 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 12.2 | |
261 | RC2510 | 33.3 | 867 | 375 | 636 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 14.1 | |
311 | RC2512 | 33.3 | 1033 | 425 | 736 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 16.3 | |
362 | RC2514 1) | 33.3 | 1202 | 476 | 838 | 86 | 65.1 | 57.2 | 25 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 19 | 35•16" - 12 UN | 49 | 17.7 | |
30 (295) | 209 | RC308 | 42.9 | 880 | 387 | 596 | 102 | 73.0 | 57.2 | 29 | 51 | 10 | 1½" - 16 UN | 25 | 59 | 1/2"- 13 UNC | 16 | 35•16" - 12 UN | 49 | 18.1 |
50 (498) |
51 | RC502 | 71.3 | 362 | 176 | 227 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | — | — | 95 | 1/2"- 13 UNC | 19 | 5" - 12 UN | 55 | 15.0 |
101 | RC504 | 71.3 | 719 | 227 | 328 | 127 | 95.2 | 79.4 | 33 | 71 | 2 | — | — | 95 | 1/2"- 13 UNC | 19 | 5" - 12 UN | 55 | 19.1 | |
159 | RC506 1) | 71.3 | 1131 | 283 | 442 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | — | — | 95 | 1/2"- 13 UNC | 19 | 5" - 12 UN | 55 | 23.1 | |
260 | RC5010 | 71.3 | 1855 | 384 | 644 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | — | — | 95 | 1/2"- 13 UNC | 19 | 5" - 12 UN | 55 | 31.8 | |
337 | RC5013 | 71.3 | 2399 | 460 | 797 | 127 | 95.2 | 79.4 | 35 | 71 | 2 | — | — | 95 | 1/2"- 13 UNC | 19 | 5" - 12 UN | 55 | 37.6 | |
75 (718) |
156 | RC756 | 102.6 | 1601 | 286 | 442 | 146 | 114.3 | 95.3 | 30 | 71 | 2 | — | — | 114 | ⅝"- 13 UNC | 16 | 53/4" - 12 UN | 44 | 29.5 |
333 | RC7513 | 102.6 | 3417 | 492 | 825 | 146 | 114.3 | 95.3 | 30 | 71 | 2 | — | — | 114 | ⅝"- 13 UNC | 16 | 53/4" - 12 UN | 44 | 59.0 | |
95 (933) |
51 | RC1002 | 133.1 | 676 | 219 | 270 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | — | — | 140 | 3/4"- 10 UNC | 25 | 67/8"- 12 UN | 44 | 36.7 |
168 | RC1006 | 133.1 | 2239 | 357 | 525 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | — | — | 140 | 3/4"- 10 UNC | 25 | 67/8"- 12 UN | 44 | 59.0 | |
260 | RC10010 | 133.1 | 3466 | 449 | 709 | 178 | 130.2 | 104.8 | 41 | 71 | 2 | — | — | 140 | 3/4"- 10 UNC | 25 | 67/8"- 12 UN | 44 | 72.6 |
1) Available as set, see note on page 7.
2) RC-50 cylinder has a non removable grooved saddle and no collar thread.
3) RC-50: D1 = 41 mm, L = 20 mm, M = 25 mm.
4) RC-101 has plunger thread and non-removable saddle.