Double-Acting, Aluminum Hydraulic Cylinder
Capacity : 20 - 150 ton
Stroke : 50 - 250 mm
Maximum Operating Pressure : 700 bar
RAR-Series Double Acting Hydraulic Cylinders provide a rapid and more controlled plunger retraction than spring return or load return types. The hydraulic return method continues to work effectively regardless of hose lengths and system losses, maintaining efficiency and productivity. Each RAR Cylinder is rated for up to 10,000 psi (700 bar) and compliant with ASME B30.1.
The aluminum construction of RAR Cylinders means they are not only lightweight, but also less corrosive than steel equivalents. This helps to maintain durability in many caustic environments. For enhanced protection, RAR Aluminum Cylinders are finished with an anodized hard coat finish to resist damage and extend cylinder life. Handles featured on all models enhance their portability.
Each RAR Cylinder is equipped with a bolt-on hardened steel saddle and a steel base plate for increased durability. Optional Tilt Saddles can help to support the load evenly and alleviate unwanted side-load.
Feature
- Double-acting for rapid retraction, regardless of hose lengths and system losses
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
- Steel base plate and saddle for protection against load- induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- Built-in safety valve prevents accidental over-pressurization
Cylinder
Capacity @ 700 bar ton |
Stroke
(mm) |
Model Number
|
Max. Cylinder Capacity (kN) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) |
Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter (mm) | Plunger Diameter (mm) | Bottom to Advance Port (mm) | Top to Retract Port (mm) | Saddle Diameter (mm) | Saddle Protrusion from Plunger (mm) |
(kg)
|
||
Push | Push | Pull | Push | Pull | A | B | D | E | F | H | I | J | K | ||||
20
|
50 | RAR202 | 218 | 31.2 | 18.6 | 156 | 93 | 189 | 239 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 7.4 |
100 | RAR204 | 218 | 31.2 | 18.6 | 312 | 186 | 239 | 339 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 8 | |
150 | RAR206 | 218 | 31.2 | 18.6 | 468 | 279 | 289 | 439 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 8.6 | |
200 | RAR208 | 218 | 31.2 | 18.6 | 624 | 372 | 339 | 539 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 9.2 | |
250 | RAR2010 | 218 | 31.2 | 18.6 | 780 | 465 | 389 | 639 | 113 | 63 | 40 | 30 | 50 | 30 | 3 | 9.8 | |
30
|
50 | RAR302 | 309 | 44.2 | 24.5 | 221 | 123 | 201 | 251 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 8.6 |
100 | RAR304 | 309 | 44.2 | 24.5 | 442 | 245 | 251 | 351 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 9.5 | |
150 | RAR306 | 309 | 44.2 | 24.5 | 663 | 368 | 301 | 451 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 10.4 | |
200 | RAR308 | 309 | 44.2 | 24.5 | 884 | 490 | 351 | 551 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 11.3 | |
250 | RAR3010 | 309 | 44.2 | 24.5 | 1105 | 613 | 401 | 651 | 125 | 75 | 50 | 30 | 55 | 40 | 3 | 12.2 | |
50
|
50 | RAR502 | 496 | 70.9 | 26.7 | 354 | 134 | 201 | 251 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 11.1 |
100 | RAR504 | 496 | 70.9 | 26.7 | 709 | 267 | 251 | 351 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 12.7 | |
150 | RAR506 | 496 | 70.9 | 26.7 | 1063 | 401 | 301 | 451 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 14.3 | |
200 | RAR508 | 496 | 70.9 | 26.7 | 1417 | 534 | 351 | 551 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 15.9 | |
250 | RAR5010 | 496 | 70.9 | 26.7 | 1771 | 668 | 401 | 651 | 145 | 95 | 75 | 30 | 56 | 50 | 3 | 17.5 | |
100
|
50 | RAR1002 | 1002 | 143.1 | 79.5 | 715 | 398 | 251 | 301 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 16.4 |
100 | RAR1004 | 1002 | 143.1 | 79.5 | 1431 | 795 | 301 | 401 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 19.3 | |
150 | RAR1006 | 1002 | 143.1 | 79.5 | 2147 | 1193 | 351 | 501 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 22.2 | |
200 | RAR1008 | 1002 | 143.1 | 79.5 | 2863 | 1590 | 401 | 601 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 25.1 | |
250 | RAR10010 | 1002 | 143.1 | 79.5 | 3578 | 1988 | 451 | 701 | 185 | 135 | 90 | 43 | 80 | 75 | 3 | 28 | |
150
|
50 | RAR1502 | 1589 | 227 | 132 | 1135 | 660 | 248 | 298 | 230 | 170 | 110 | 38 | 75 | 94 | 3 | 24.2 |
100 | RAR1504 | 1589 | 227 | 132 | 2270 | 1320 | 298 | 398 | 230 | 170 | 110 | 38 | 75 | 94 | 3 | 28.9 | |
150 | RAR1506 | 1589 | 227 | 132 | 3405 | 1980 | 348 | 498 | 230 | 170 | 110 | 38 | 75 | 94 | 3 | 33.2 | |
200 | RAR1508 | 1589 | 227 | 132 | 4540 | 2640 | 398 | 598 | 230 | 170 | 110 | 38 | 75 | 94 | 3 | 37.9 | |
250 | RAR15010 | 1589 | 227 | 132 | 5675 | 3300 | 448 | 698 | 230 | 170 | 110 | 38 | 75 | 94 | 3 | 42.6 |