Aluminum Hollow Plunger Hydraulic Cylinder
Capacity : 20 - 150 ton
Stroke : 50 - 250 mm
Center Hole Diameter : 27- 79 mm
Maximum Operating Pressure : 700 bar
RACH-Series Hollow Plunger Hydraulic Cylinders (sometimes called center-hole cylinders) feature a hollow plunger with an internal thread to allow fixing to the component to be pulled. This makes them the ideal choice for when you need a lighter, more portable cylinder for applications such as tensioning, testing, pulling, and lifting. Each RACH Cylinder is rated for up to 10,000 psi (700 bar) and compliant with ASME B30.1.
Each RACH Cylinder is single-acting and uses a high-strength return spring for rapid retraction. All are equipped with bolt-on hardened steel saddles and a steel base plate for increased durability.
Aluminum is not only lightweight, but also inherently less corrosive than steel, which makes it a great material for use in many caustic environments. For enhanced protection, RACH Aluminum Cylinders are finished with an anodized hard coat finish to resist damage and extend cylinder life.
Feature
- Hollow plunger design allows for both pull and push forces
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
- Floating center tube increases seal life
- Steel baseplate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High-strength return spring for rapid cylinder retraction
- CR400 coupler and dustcap included on all models
- All cylinders meet ASME B-30.1 standards
Cylinder
Capacity @ 700 bar ton (kN) |
Stroke
(mm) |
Model Number
|
Cylinder Effective Area
(cm2) |
Oil Capacity
(cm3) |
Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Cylinder Bore Diameter E (mm) | Plunger Diameter (mm) | Bottom to Advance Port (mm) | Saddle Diameter (mm) | Saddle Protrusion from Plunger (mm) | Center Hole Diameter (mm) |
(kg)
|
A | B | D | E | F | H | J | K | Y | ||||||
20 (229)
|
50 | RACH202 | 32.7 | 164 | 188 | 238 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 5.2 |
100 | RACH204 | 32.7 | 327 | 251 | 351 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 6.1 | |
150 | RACH206 | 32.7 | 491 | 315 | 465 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 7.1 | |
200 | RACH208 | 32.7 | 654 | 378 | 578 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 8 | |
250 | RACH2010 | 32.7 | 818 | 442 | 692 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 9 | |
30 (358)
|
50 | RACH302 | 51.1 | 256 | 208 | 258 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 8 |
100 | RACH304 | 51.1 | 511 | 267 | 367 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 9.5 | |
150 | RACH306 | 51.1 | 766 | 333 | 483 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 11.2 | |
200 | RACH308 | 51.1 | 1022 | 395 | 595 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 12.9 | |
250 | RACH3010 | 51.1 | 1277 | 458 | 708 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 14.5 | |
60 (596)
|
50 | RACH602 | 84.7 | 423 | 251 | 301 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 16.2 |
100 | RACH604 | 84.7 | 847 | 315 | 415 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 19.5 | |
150 | RACH606 | 84.7 | 1270 | 380 | 530 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 25.6 | |
200 | RACH608 | 84.7 | 1694 | 445 | 645 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 26 | |
250 | RACH6010 | 84.7 | 2117 | 510 | 760 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 29.6 | |
100 (1157)
|
50 | RACH1002 | 164.6 | 823 | 258 | 308 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 33.8 |
100 | RACH1004 | 164.6 | 1646 | 325 | 425 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 39.8 | |
150 | RACH1006 | 164.6 | 2487 | 391 | 541 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 46.2 | |
200 | RACH1008 | 164.6 | 3291 | 459 | 659 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 52.2 | |
250 | RACH10010 | 164.6 | 4114 | 527 | 777 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 58.8 | |
150 (1588)
|
50 | RACH1502 | 225.8 | 1129 | 280 | 330 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 48.9 |
100 | RACH1504 | 225.8 | 2258 | 360 | 460 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 55.7 | |
150 | RACH1506 | 225.8 | 3387 | 430 | 580 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 63 | |
200 | RACH1508 | 225.8 | 4517 | 500 | 700 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 70.1 | |
250 | RACH15010 | 225.8 | 5646 | 570 | 820 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 77.2 |